| School | Fall 2026 (Men-C-ACYW135, Hep B, HPV) | Spring 2027 (Hep B) |
|---|---|---|
| Aldborough | Thursday, October 15, 2026 | Tuesday, April 20, 2027 |
| Assumption | Friday, October 30, 2026 | Thursday, April 22, 2027 |
| Davenport | Wednesday, October 14, 2026 | Wednesday, April 21, 2027 |
| Dunwich-Dutton | Tuesday, October 06, 2026 | Tuesday, April 20, 2027 |
| Elgin Court | Tuesday, October 27, 2026 | Friday, April 23, 2027 |
| Éva Circé-Côté | Friday, October 30, 2026 | Thursday, April 22, 2027 |
| Forest Park | Tuesday, November 03, 2026 | Tuesday, April 27, 2027 |
| Immanuel | Thursday, October 08, 2026 | Thursday, April 15, 2027 |
| John Wise | Wednesday, October 21, 2026 | Monday, April 19, 2027 |
| June Rose | Friday, October 23, 2026 | Monday, April 19, 2027 |
| Kettle Creek | Friday, October 02, 2026 | Wednesday, April 14, 2027 |
| King’s Academy | Tuesday, October 06, 2026 | Wednesday, April 14, 2027 |
| Locke’s | Wednesday, October 28, 2026 | Tuesday, May 04, 2027 |
| Mitchell Hepburn | Tuesday, October 20, 2026 | Wednesday, April 28, 2027 |
| Monsignor Morrison | Friday, November 06, 2026 | Tuesday, May 04, 2027 |
| Mount Salem | Friday, October 16, 2026 | Wednesday, April 21, 2027 |
| New Hope | Tuesday, September 29, 2026 | Tuesday, April 13, 2027 |
| New Sarum | Thursday, October 08, 2026 | Thursday, April 15, 2027 |
| Otter Valley | Tuesday, September 29, 2026 | Tuesday, April 13, 2027 |
| Pierre Elliott | Thursday, October 29, 2026 | Wednesday, May 05, 2027 |
| Port Burwell | Tuesday, September 29, 2026 | Tuesday, April 13, 2027 |
| South Dorchester | Thursday, November 05, 2026 | Thursday, April 29, 2027 |
| Southwold | Wednesday, November 04, 2026 | Wednesday, May 05, 2027 |
| St. Anne’s | Wednesday, October 07, 2026 | Tuesday, April 27, 2027 |
| St. Mary’s | Thursday, October 15, 2026 | Tuesday, April 20, 2027 |
| St. T Community Christian | Monday, October 19, 2026 | Monday, May 3. 2027 |
| Straffordville | Friday, October 16, 2026 | Wednesday, April 21, 2027 |
| Summers Corners | Thursday, October 22, 2026 | Thursday, April 29, 2027 |
Grade 7 Immunization Program
Each year, Southwestern Public Health offers vaccines to Grade 7 students through school-based clinics. We offer three vaccines through the school immunization program:
- Hepatitis B
- Human Papillomavirus (HPV)
- Meningococcal disease (required to go to school)
Students will receive an information package and vaccine consent form to bring home in early September. Learn more about vaccines for children at school from Ontario’s Ministry of Health.
When will my child be vaccinated?
Our nurses visit schools twice a year:
Fall visit – Students receive all three vaccines: Hepatitis B (Dose 1), Meningococcal, and HPV (Dose 1).
Spring visit – Students receive the second dose of the Hepatitis B vaccine.
School clinic dates
| School |
Fall 2026 |
Spring 2027 (Hep B) |
|---|---|---|
| A.J. Baker | Wednesday, October 28, 2026 | Wednesday, April 28, 2027 |
| Algonquin | Friday, November 06, 2026 | Friday, May 07, 2027 |
| Annandale | Friday, October 09, 2026 | Thursday, April 15, 2027 |
| Blenheim District | Monday, November 16, 2026 | Wednesday, April 21, 2027 |
| Central | Wednesday, October 07, 2026 | Friday, April 23, 2027 |
| East Oxford | Wednesday, October 14, 2026 | Wednesday, April 14, 2027 |
| Eastdale | Thursday, October 29, 2026 | Friday, April 30, 2027 |
| Emily Stowe | Thursday, October 08, 2026 | Wednesday, April 14, 2027 |
| Harrisfield | Thursday, October 22, 2026 | Tuesday, April 20, 2027 |
| Hickson | Tuesday, October 27, 2026 | Tuesday, April 27, 2027 |
| Holy Family | Wednesday, October 07, 2026 | Friday, April 23, 2027 |
| Innerkip | Wednesday, November 04, 2026 | Monday, May 03, 2027 |
| Laurie Hawkins | Monday, October 05, 2026 | Monday, April 12, 2027 |
| Monsignor O'Neil | Thursday, November 12, 2026 | Wednesday, May 05, 2027 |
| Northdale | Friday, October 30, 2026 | Friday, April 23, 2027 |
| École Notre Dame | Wednesday, October 14, 2026 | Wednesday, March 10, 2027 |
| Oliver Stephens | Thursday, October 29, 2026 | Friday, April 30, 2027 |
| Oxford Reformed Christian | Thursday, October 06, 2026 | Wednesday, March 10, 2027 |
| Plattsville | Wednesday, October 21, 2026 | Wednesday, April 21, 2027 |
| Plattsville Christian | Wednesday, October 21, 2026 | Wednesday, April 21, 2027 |
| Roch Carrier | Wednesday, October 07, 2026 | Tuesday, April 13, 2027 |
| Royal Roads | Thursday, October 15, 2026 | Monday, April 12, 2027 |
| South Ridge | Friday, October 09, 2026 | Thursday, April 22, 20267 |
| Southside | Friday, October 16, 2026 | Monday, April 19, 2027 |
| Springbank | Friday, October 30, 2026 | Thursday, April 29, 2027 |
| St. Jude’s | Thursday, October 15, 2026 | Thursday, April 15, 2027 |
| St. Michael’s | Monday, November 09, 2026 | Thursday, May 06, 2027 |
| St. Patrick’s | Friday, October 16, 2026 | Monday, April 19, 2027 |
| Tavistock | Wednesday, November 04, 2026 | Monday, May 03, 2027 |
| Thamesford | Thursday, November 05, 2026 | Wednesday, April 28, 2027 |
| The Oxford School | Tuesday, October 06, 2026 | Tuesday, April 13, 2027 |
| Turtle Island | Friday, October 23, 2026 | Monday, April 26, 2027 |
| Westfield | Monday, October 19, 2026 | Thursday, April 22, 2027 |
| Winchester | Monday, November 02, 2026 | Thursday, April 29, 2027 |
| Woodstock Christian | Tuesday, October 13, 2026 | Tuesday, May 4, 2027 |
| Zorra Highland | Wednesday, October 28, 2026 | Wednesday, April 28, 2027 |
What if my child misses their school immunization day?
If your child is absent, you can book an appointment an immunization clinic or they can be vaccinated the next time we visit their school.
What if my child already received some of these vaccines?
-
Note the vaccine and date on the consent form
-
Not sure? Call us at 1-800-922-0096 and we’ll help confirm what your child still needs
About the vaccines
After vaccination: What to watch for
-
Nurses will monitor your child for 15 minutes after the shot
-
At home, use a cold compress and give Tylenol or Advil as needed
-
Make sure your child drinks fluids and rests
Questions? Contact your health care provider or a Public Health at 1-800-922-0096.
Frequently asked questions
Most students experience little to no side effects. The most common include:
-
Redness, pain, or swelling at the injection site
-
Tiredness, headache, fever, or mild digestive symptoms
Serious allergic reactions are rare. Seek medical help if your child experiences:
-
Hives
-
Wheezing
-
Swelling of the face or mouth
Can my child get these vaccines from their health care provider?
Most local providers do not stock these vaccines. Public Health is the most accessible option.
What if my child is afraid of needles?
Our nurses are trained to support students who feel nervous. We use calming strategies and distraction techniques. For students with high anxiety, consider booking a clinic appointment instead.
Yes! Your child will bring home a vaccination record. Please keep it with their other health documents.
Yes. Vaccines used in Canada are thoroughly tested and continually monitored for safety.
Watch our video about the Grade 7 immunization program
Work with us
Southwestern Public Health values our people. We pride ourselves on our positive and flexible work environment.